It can be difficult to keep up with the cycles for different funding streams. Below is a summary of the key dates for the main capital funding opportunities.
Funding Stream | Current Status | Last Announcement | Application Round Opens | Application Round Closes | Next Announcement |
---|---|---|---|---|---|
SEEF | CLOSED | Mar-19 | 20th Oct-20 | 11th Jan-21 | Spring-21 |
CIF | CLOSED | July-20 | 12th Nov-20 | 14th Jan-21 | Spring-21 |
SCA | CLOSED | Apr-20 | N/A | N/A | TBC |
TLCF | OPEN | Sept-20 | 13th March-21 | 26th March-21 | TBC |
UCS | OPEN | N/A | N/A | N/A | N/A |
SNCF | CLOSED | Jul-19 | TBC | TBC | TBC |
LCVAP | CLOSED | - | - | - | - |
SSEF | CLOSED | Autumn 2019 | TBC | TBC | TBC |
Contact us today for a FREE initial consultation to discuss your funding bids.